Metro Bank is lowering rates on its five-year fixed rate mortgage range.
Rates are now available from 1.84% for mortgages up to £2 million.
New rates are as follows:
| Core range – five-year fixes | |||
| LTV | Current rate | New rate | Product fee |
| 65% | New | 1.84% | £999 |
| 70% | New | 1.94% | £999 |
| 75% | 1.99% | 1.99% | £999 |
| 80% | 2.09% | 2.09% | £999 |
| 85% | 2.19% | 2.19% | £999 |
| 90% | 2.54% | 2.59% | £999 |
| Remortgage range – five-year fixes | |||
| LTV | Current rate | New rate | Product fee |
| 65% | New | 1.89% | £999 |
| 2.09% | £0 | ||
| 70% | New | 1.99% | £999 |
| 2.19% | £0 | ||
| 75% | 2.04% | 2.04% | £999 |
| 2.24% | 2.24% | £0 | |
| 80% | 2.14% | 2.14% | £999 |
| 2.34% | 2.34% | £0 | |
| 85% | 2.24% | 2.24% | £999 |
| 2.44% | 2.44% | £0 | |
| 90% | 2.59% | 2.64% | £999 |
| 2.79% | 2.84% | £0 | |




