NatWest increases core and exclusive BTL rates

Published on

NatWest is making rate changes across its core and exclusive ranges for buy-to-let products.

The changes are effective from 16 October.

For both core and exclusive ranges, NatWest is introducing a rate increase of 70bps on all buy-to-let products.

The summary of the rate changes are as follows:

New Business

Core Range

Buy To Let

Rate Changes

2 year fixed rate purchase

  • [FO24512] 60% LTV, increasing by 70bps from 1.35% to 2.05%, product fee £995
  • [FO24513] 60% LTV, increasing by 70bps from 2.24% to 2.94%, product fee £0
  • [FO24514] 70% LTV, increasing by 70bps from 1.87% to 2.57%, product fee £995
  • [FO24515] 70% LTV, increasing by 70bps from 2.56% to 3.26%, product fee £0
  • [FO24516] 75% LTV, increasing by 70bps from 1.87% to 2.57%, product fee £995
  • [FO24517] 75% LTV, increasing by 70bps from 2.67% to 3.37%, product fee £0

2 year fixed rate remortgage

  • [FO24525] 60% LTV, increasing by 70bps from 2.77% to 3.47%, product fee £0
  • [FO24524] 60% LTV, increasing by 70bps from 1.60% to 2.30%, product fee £995
  • [FO24526] 70% LTV, increasing by 70bps from 1.85% to 2.55%, product fee £995
  • [FO24527] 70% LTV, increasing by 70bps from 3.02% to 3.72%, product fee £0
  • [FO24528] 75% LTV, increasing by 70bps from 1.98% to 2.68%, product fee £995
  • [FO24529] 75% LTV, increasing by 70bps from 3.07% to 3.77%, product fee £0

5 year fixed rate purchase

  • [FO24519] 60% LTV, increasing by 70bps from 2.67% to 3.37%, product fee £0
  • [FO24518] 60% LTV, increasing by 70bps from 2.05% to 2.75%, product fee £995
  • [FO24521] 70% LTV, increasing by 70bps from 2.88% to 3.58%, product fee £0
  • [FO24520] 70% LTV, increasing by 70bps from 2.18% to 2.88%, product fee £995
  • [FO24522] 75% LTV, increasing by 70bps from 2.18% to 2.88%, product fee £995
  • [FO24523] 75% LTV, increasing by 70bps from 3.07% to 3.77%, product fee £0

5 year fixed rate remortgage

  • [FO24531] 60% LTV, increasing by 70bps from 2.94% to 3.64%, product fee £0
  • [FO24530] 60% LTV, increasing by 70bps from 2.05% to 2.75%, product fee £995
  • [FO24533] 70% LTV, increasing by 70bps from 3.38% to 4.08%, product fee £0
  • [FO24532] 70% LTV, increasing by 70bps from 2.31% to 3.01%, product fee £995
  • [FO24535] 75% LTV, increasing by 70bps from 3.47% to 4.17%, product fee £0
  • [FO24534] 75% LTV, increasing by 70bps from 2.32% to 3.02%, product fee £995

Exclusive

Buy To Let

Rate Changes

2 year fixed rate purchase

  • [FO24536] 60% LTV, increasing by 70bps from 1.60% to 2.30%, product fee £995, cashback £250
  • [FO24537] 60% LTV, increasing by 70bps from 1.81% to 2.51%, product fee £0
  • [FO24539] 70% LTV, increasing by 70bps from 2.34% to 3.04%, product fee £0, cashback £250
  • [FO24538] 70% LTV, increasing by 70bps from 1.74% to 2.44%, product fee £995, cashback £250
  • [FO24540] 75% LTV, increasing by 70bps from 1.74% to 2.44%, product fee £995, cashback £250
  • [FO24541] 75% LTV, increasing by 70bps from 2.34% to 3.04%, product fee £0, cashback £250

2 year fixed rate remortgage

  • [FO24549] 60% LTV, increasing by 70bps from 2.18% to 2.88%, product fee £0, cashback £250
  • [FO24548] 60% LTV, increasing by 70bps from 1.62% to 2.32%, product fee £995, cashback £250
  • [FO24551] 70% LTV, increasing by 70bps from 2.36% to 3.06%, product fee £0, cashback £250
  • [FO24550] 70% LTV, increasing by 70bps from 1.87% to 2.57%, product fee £995, cashback £250
  • [FO24552] 75% LTV, increasing by 70bps from 1.87% to 2.57%, product fee £995, cashback £250
  • [FO24553] 75% LTV, increasing by 70bps from 2.38% to 3.08%, product fee £0, cashback £250

5 year fixed rate purchase

  • [FO24542] 60% LTV, increasing by 70bps from 1.92% to 2.62%, product fee £995, cashback £250
  • [FO24543] 60% LTV, increasing by 70bps from 2.12% to 2.82%, product fee £0, cashback £250
  • [FO24545] 70% LTV, increasing by 70bps from 2.47% to 3.17%, product fee £0, cashback £250
  • [FO24544] 70% LTV, increasing by 70bps from 2.21% to 2.91%, product fee £995
  • [FO24547] 75% LTV, increasing by 70bps from 2.57% to 3.27%, product fee £0, cashback £250
  • [FO24546] 75% LTV, increasing by 70bps from 2.26% to 2.96%, product fee £995, cashback £250

5 year fixed rate remortgage

  • [FO24554] 60% LTV, increasing by 70bps from 1.98% to 2.68%, product fee £995, cashback £250
  • [FO24555] 60% LTV, increasing by 70bps from 2.14% to 2.84%, product fee £0, cashback £250
  • [FO24556] 70% LTV, increasing by 70bps from 2.27% to 2.97%, product fee £995, cashback £250
  • [FO24557] 70% LTV, increasing by 70bps from 2.56% to 3.26%, product fee £0, cashback £250
  • [FO24558] 75% LTV, increasing by 70bps from 2.27% to 2.97%, product fee £995, cashback £250
  • [FO24559] 75% LTV, increasing by 70bps from 2.56% to 3.26%, product fee £0, cashback £250

COMMENT ON MORTGAGE SOUP

We want to hear from you!
Leave a comment and get the conversation started.
You need to register to post, so please login or sign up below.

Latest articles

The Coventry cuts selected intermediary residential fixed rates

Coventry for intermediaries has reduced a number of residential fixed-rate products for new and...

Mortgage Advice Bureau completes acquisition of Dashly

Mortgage Advice Bureau (MAB) has completed the acquisition of technology and data company Dashly,...

The Buckinghamshire lowers rates across key ranges

Buckinghamshire Building Society has cut rates across a wide spread of residential and buy-to-let...

FCA finds protection market delivering good outcomes, says TPFG

The Property Franchise Group PLC (TPFG) has responded to the publication of the Financial...

Conditional selling remains industry flashpoint as enforcement lags

Conditional selling remains one of the most persistent and contentious issues facing the UK...

Latest publication

Other news

The Coventry cuts selected intermediary residential fixed rates

Coventry for intermediaries has reduced a number of residential fixed-rate products for new and...

Mortgage Advice Bureau completes acquisition of Dashly

Mortgage Advice Bureau (MAB) has completed the acquisition of technology and data company Dashly,...

The Buckinghamshire lowers rates across key ranges

Buckinghamshire Building Society has cut rates across a wide spread of residential and buy-to-let...